HP Color Laser MFP 179fnw All-In-One Printer
The HP Color Laser MFP 179fnw is a versatile and compact multifunction printer designed to meet a wide range of document management needs. With its impressive color laser printing capabilities, a host of modern features, and a robust monthly duty cycle, this printer is well-suited for small office environments, home offices, or personal use. Offering a range of connectivity options, high-resolution printing, and efficient mobile printing capabilities, the HP Color Laser MFP 179fnw is a reliable and cost-effective solution for those seeking professional-quality prints and multifunctionality in a space-saving design.
Specifications:
SPECIFICATION | DESCRIPTION |
---|---|
Functions | Print, Copy, Scan & Fax |
Print Speed – Black (normal) | Up to 19 ppm |
Print Speed – Color (normal) | Up to 4 ppm |
Printer Page Yield | Declared yield value in accordance with ISO/IEC 19798 |
First Page Out (Ready) – Black | As fast as 12.4 seconds |
First Page Out (Ready) – Color | As fast as 25.3 seconds |
Resolution (Black) | Up to 600 x 600 dpi |
Resolution (Color) | Up to 600 x 600 dpi |
Resolution Technology | ReCP |
Monthly Duty Cycle | Up to 20,000 pages |
Recommended Monthly Page Volume | 100 to 500 pages |
Print Technology | Laser |
Display | 2-Line LCD |
Number of Print Cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement Cartridges | HP 116A Original Laser Toner Cartridges (black ~1000 pages/color ~700 pages) |
Print Languages | SPL |
Automatic Paper Sensor | No |
Paper Trays, Standard | 1 |
Mobile Printing Capability | HP Smart App; Apple AirPrint™; Mobile Apps; Google Cloud Print™; Wi-Fi® Direct Printing; Mopria™ Certified |
Connectivity, Standard | Hi-speed USB 2.0 port, Fast Ethernet 10/100Base-Tx network port, Dual band Wireless 802.11 b/g/n |
Connectivity, Optional | None |
Security Management | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1 community password change; SNMPV2&V3; IPSec; Filtering : MAC, IPv4, IPv6 |
Minimum System Requirements | OS X v10.11 or newer, 1.5 GB HD, Internet, USB; Windows 7 or newer, Intel® Pentium® IV 1 GHz 32-bit or 64-bit processor or higher, 1 GB RAM, 16 GB HDD |
Compatible Operating Systems | Windows®: 7 (32/64 bit), 2008 Server R2, 8 (32/64 bit), 8.1 (32/64 bit), 10 (32/64 bit), 2012 Server, 2016 Server, macOS v10.14 Mojave, macOS v10.13 High Sierra, macOS v10.12 Sierra, OS X v10.11 El Capitan |
Memory, Standard | 128 MB |
Memory, Maximum | 128 MB |
Supported Network Protocols | Via built-in networking solution: TCP/IP, IPv4, IPv6; print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), WSD; discovery: SLP, Bonjour, WS-Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Statefull via DHCPv6); management: SNMPv1/v2/v3, HTTP |
Paper Handling Input, Standard | 150-sheet input tray |
Paper Handling Output, Standard | 50-sheet output bin |
Duplex Printing | Manual (driver support provided) |
Finished Output Handling | Sheetfed |
Media Sizes Supported | Tray 1: Letter, Legal, Executive, Oficio 8.5 x 13, 4 x 6; Tray 2: Not supported; Optional Automatic Duplexer: Not Supported |
Media Sizes Supported | Tray 1: A4; A5; A6; B5 (JIS); Oficio 216 x 340; Tray 2: Not supported; Optional Automatic Duplexer: Not Supported |
Media Sizes, Custom | 3 x 5.85 to 8.5 x 14 inches |
Media Types | Plain, Light, Heavy, Extra Heavy, Colored, Preprinted, Recycle, Labels, Bond, Glossy |
Supported Media Weight | 16 to 59 lb |
Media Weights by Paper Path | 60 to 220 g/m² |
Power | 110-volt input voltage: 110 to 127 VAC, 50/60 Hz and 220-volt input voltage: 220 to 240 VAC, 50/60 Hz |
Power Consumption | 300 watts (Active Printing), 38 watts (Ready), 1.9 watts (Sleep), 0.2 watts (Manual off) |
Energy Efficiency | CECP |
Operating Temperature Range | 50 to 86°F |
Operating Humidity Range | 20 to 70% RH (non-condensing) |
Software Included | Common Installer, V3 Print Driver with Lite SM, TWAIN/WIA Driver, HP MFP Scan, HP LJ Network PC-FAX, OCR program |
Warranty | One-year limited hardware warranty |
Dimensions (W x D x H) | 15.98 x 14.29 x 13.55 inches |
Dimensions Maximum (W x D x H) | 16.61 x 16.65 x 13.55 inches |
Weight | 31.05 lb |
Package Weight | 38.31 lb |
What’s in the Box | HP Color Laser MFP 179fnw Printer; HP LaserJet Black Introductory Toner Cartridge (~700 pages); HP LaserJet Cyan Introductory Toner Cartridge (~500 pages); HP LaserJet Magenta Introductory Toner Cartridge (~500 pages); HP LaserJet Yellow Introductory Toner Cartridge (~500 pages); Power Cord; Phone Cord; USB Cable; Setup Guide; Reference Guide; Regulatory Statements Flyer |
Cable Included | Yes, 1 USB |
Also check
Reviews
There are no reviews yet.