ASUS ROG Flow Z13 GZ301ZC-LD027W, Intel Core i7 12700H, 16GB LPDDR5 RAM
KSh 253,000.00 Excl. Tax
ASUS ROG Flow Z13 GZ301ZC-LD027W, Intel Core i7 12700H, 16GB LPDDR5 RAM
Category: ASUS Laptops
Description
ASUS ROG Flow Z13 GZ301ZC-LD027W, Intel Core i7 12700H, 16GB LPDDR5 RAM
With a design inspired by the 20th-century Space Race, the Flow Z13 has numerous nods to retro-futurism. The chassis is covered with spacecraft-inspired machining, carved right into the high-density aluminium alloy itself. After experimentation with 39 different processes, including 10 precision CNC cuts and two anodizing coats, alloy 6063 has a unique finish that evokes the golden age of space. The premium anti-fingerprint coating repels and reduces the appearance of fingerprints, and makes cleaning the surface a breeze.
Marketing Name | ROG Flow Z13 |
Color | Black |
Dimension (W x D x H) | 30.2 x 20.4 x 1.20 ~ 1.59 cm |
Dimension for keyboard (W x D x H) | Dimension of keyboard: 30.2 x 22.0 x 0.56 cm |
Weight | 1.18 Kg |
Processor | 12th Gen Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 14 cores: 6 P-cores and 8 E-cores) |
Chipset | N/A |
Discrete/Optimus | MUX Switch + Optimus |
Graphic | NVIDIA® GeForce RTX™ 3050 Laptop GPU |
Graphic Wattage | ROG Boost: 1107.5MHz* at 40W (1057.5MHz Boost Clock+50MHz OC, 35W+5W Dynamic Boost) |
Graphic Memory | 4GB GDDR6 |
IGPU | Intel® Iris Xᵉ Graphics |
Panel Size | 13.4-inch |
Resolution | FHD+ 16:10 (1920 x 1200, WUXGA) |
Refresh Rate | 120Hz |
Response Time (G2G) | 30ms |
Touch Screen | Touch Screen |
Viewing Angle | 89/89/89/89 |
Panel Tech | IPS-level |
Brightness | 500 |
Contrast | 1000:1 |
SRGB % | 100 |
Anti glare | glossy display |
Adaptive-Sync technology | Adaptive-Sync |
Pantone | Pantone Validated |
Support Dolby Vision HDR | Yes |
Support stylus | Yes |
Total System Memory | 8GB*2 LPDDR5 on board |
On board memory | 8GB*2 LPDDR5 on board |
Memory Slot | N/A |
Memory Max. | 16GB |
Multi-channel memory technology | Support dual channel memory |
System Storage Installed | 512GB PCIe® 4.0 NVMe™ M.2 SSD (2230) |
M.2 slots support either SATA or NVMe | N/A |
M.2 SSD Support List | M.2 2230 PCIE SSD 512G |
How to upgrade memory | Not Available |
Expansion Slot (includes used) | N/A |
On board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 (*BT version may change may change with OS version different.) |
LAN | N/A |
I/O Ports | 1x ROG XG Mobile Interface 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 2.0 Type-A 1x card reader (microSD) (UHS-II) 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC |
Display output | N/A |
Audio | 1x 3.5mm Combo Audio Jack |
Webcam | 8MP camera and 720P HD camera |
Mic | Built-in 3-microphone array |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
NumberPad | N/A |
Aura Sync | Yes |
Speakers | 2-speaker system with Smart Amplifier Technology |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology |
Operating System | Windows 11 Home |
Antivirus | MCAFEE_30D |
FingerPrint | YES |
Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
Battery | 56WHrs, 4S1P, 4-cell Li-ion |
Power | TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC, 50/60Hz universal |
Related products
KSh 44,850.00 Excl. Tax
KSh 60,000.00 Excl. Tax
KSh 103,500.00 Excl. Tax
KSh 34,500.00 Excl. Tax