ASUS X515MA-BR415W Intel Celeron N4020, 4GB DDR4 RAM, 1TB HDD
Technical Details
| Brand | ASUS |
|---|---|
| Manufacturer | NANCHANG HUAQIN ELECTRONIC TECHNOLOGY CO. LTD , NANCHANG HI TECH DEVELOPMENT ZONE, P.R CHINA, ASUS INDIA PRIVATE LIMITED 402,SUPREME CHAMBERS 17/18, SHAH INDUSTRIAL ESTATE, VEERA DESAI ROAD,ANDHERI(W),MUMBAI |
| Colour | Silver |
| Form Factor | Vivobook |
| Item Height | 19.9 Millimeters |
| Item Width | 23.5 Centimeters |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920 x 1080 |
| Product Dimensions | 36.02 x 23.49 x 1.99 cm; 2.56 Kilograms |
| Batteries | 1 Lithium ion batteries required. |
| Item model number | X515MA-EJ001T |
| Processor Brand | Intel |
| Processor Type | Celeron |
| Processor Count | 119 |
| RAM Size | 4 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | HDD |
| Hard Drive Interface | ATA |
| Hard Disk Rotational Speed | 5400.00 |
| Graphics Coprocessor | NVIDIA |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Operating System | Windows 10 |
| Average Battery Life (in hours) | 7 Hours |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 4.9 Watt Hours |
| Lithium Battery Weight | 0.85 Grams |
| Number Of Lithium Ion Cells | 2 |
| Included Components | Laptop And Adapter |
| Manufacturer | NANCHANG HUAQIN ELECTRONIC TECHNOLOGY CO. LTD , NANCHANG HI TECH DEVELOPMENT ZONE, P.R CHINA |
| Item Weight | 2 kg 560 g |



Reviews
There are no reviews yet.