9E1000IR Eaton 9E UPS, 1000 VA, 900 W, Input: C14, Outputs: (4) C13, Rack, 2U
| Product Name | |
| Catalog Number | 9E1000IR |
| EAN | 3553340710339 |
| Product Length/Depth | 438 mm |
| Product Height | 86.5 mm |
| Product Width | 438 mm |
| Product Weight | 17.6 kg |
| Compliances | CE Marked TUV |
| Certifications | IEC/EN 62040-1 IEC/EN 62040-2 CE |
Battery
| Battery type | Sealed, lead-acid |
| Runtime graph | |
| Battery replacement | Replacable batteries |
| Battery quantity | 3 |
| Battery management |
|
| Battery rating | 12 V / 7 Ah |
| Extended battery capability | No |
Electrical output
| Receptacle | (4) C13 |
| Voltage | 230V |
| Wattage | 900 W |
| Output power factor | 0.9 |
| Output voltage range | 220/230/240 V +/- 2% |
| Output waveform | Sine wave |
| Output nominal voltage | 230V default (220/230/240V) |
| Voltage distortion output (linear load) – max | 3 |
| Feed type | 1 |
| Topology | Online/Double-conversion |
| VA rating | 1000 VA |
Also check



Reviews
There are no reviews yet.