9E2000I Eaton 9E UPS, 2000 VA, 1600W, Input: C14, Output: (6) C13, Tower
| Product Name | |
| Catalog Number | 9E2000I |
| UPC | 786689166571 |
| Product Length/Depth | 399 mm |
| Product Height | 330 mm |
| Product Width | 190 mm |
| Product Weight | 15.8 kg |
| Compliances | CE Marked TUV |
| Certifications | IEC/EN 62040-1 IEC/EN 62040-2 CE EAC |
Battery
| Battery type | Sealed, lead-acid |
| Runtime graph | |
| Battery replacement | Replacable batteries |
| Battery quantity | 6 |
| Battery management |
|
| Battery rating | 12 V / 7 Ah |
| Extended battery capability | Yes |
Electrical output
| Receptacle | (6) C13 |
| Voltage | 230V |
| Wattage | 1600W |
| Output power factor | 0.8 |
| Output voltage range | 220/230/240 V +/- 2% |
| Output waveform | Sine wave |
| Output nominal voltage | 230V default (220/230/240V) |
| Voltage distortion output (linear load) – max | 3 |
| Feed type | 1 |
| Topology | Online/Double-conversion |
| VA rating | 2000 VA |



Reviews
There are no reviews yet.