Hikvision Digital Technology DS-D5027QE computer monitor
Technical Specifications
MONITOR | ||
---|---|---|
Backlight: | TFT-LED Backlight | |
Screen Size: | 27 inch | |
Pixel Pitch: | 0.311 × 0.311mm | |
Max Resolution: | 1920 × 1080@60Hz | |
Brightness: | 250 cd/m² | |
Contrast: | 1000: 1 | |
Response Time: | 14ms | |
Color: | 16.7M | |
Active Area: | 598 × 336 mm | |
Viewing Angle: | Horizantal 170°, vertical 170° | |
Interfaces: | VGA input 1 HDMI input 1 | |
Power Supply: | 100 to 240 VAC, 50/60Hz | |
Power Consumption: | ≤ 35W | |
Standby Power Consumption: | ≤ 0.5 W | |
Loudspeaker: | NA | |
Working Temperature: | 0 to 40 º C (32 to 104 º F) | |
Working Humidity: | 10% to 85% | |
Storage Temperature: | -20 to 60 º C (-4 to 140 º F) | |
Storage Humidity: | 5% to 95% | |
Color of Casing: | Black | |
VESA: | 100×100 M4 | |
Dimensions(W*H*D): | 646 mm×385 mm×50 mm / 646 mm×447 mm×220 mm(with base) | |
Packing Dimensions(W*H*D): | 710 mm×520 mm×117 mm | |
Gross Weight: | 6.7 kg | |
Net Weight: | 5.34 kg | |
Accessories: | VGA cable 1 Power Cord 1 User Manual 1 | |
Bracket: | Pedestal Contain 1 Wall mounted Optional DS-DM1940W |
Reviews
There are no reviews yet.