DS-2CD2T27G2-L 2 MP ColorVu Fixed Bullet Network Camera
Key Features
- High quality imaging with 2 MP resolution
- Efficient H.265+ compression technology
- Clear imaging against strong back light due to 120 dB WDR technology
- 24/7 colorful imaging
- Focus on human and vehicle classification based on deep learning
- Water and dust resistant (IP67)
Specification
Model Name/Number | DS-2CD2T27G2-L |
Brand | Hikvision |
Video Compression | Main stream: H.265/H.264/H.264/H.265 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Shutter Time | 1/3 s to 1/100,000 s |
Image Sensor | 1/2. Progressive Scan CMOS |
Min. Illumination | (F1.0, AGC ON), 0 Lux with light |
Video Bit Rate | 32 Kbps to 8 Mbps |
Max. Resolution | 1920 x 1080 |
Angle Adjustment | Pan: 0 to 360, tilt: 0 to 90, rotate: 0 to 360Degree |
Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
Focal Length & FOV | 2.8 mm, horizontal FOV 107, vertical FOV 56, diagonal FOV 127 4 mm, horizontal FOV 84 vertical |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F1.0 |
Depth Of Field | 2.8 mm, 1.7 m to 4 mm, 2.3 m to 6 mm, 5.3 m to |
DORI | 2.8 mm, D: 46 m, O: 18 m, R: 9 m, I: 4 m 4 mm, D: 56 m, O: 22 m, R: 11 m, I: 5 m 6 mm, D: 83 m, O |
Main Stream | 50 Hz: 25 fps (1920 x 1080, 1280 x 720) 60 Hz: 30 fps (1920 x 1080, 1280 x 720) |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region Of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log |
Reviews
There are no reviews yet.