4-Port PoE Managed Switch DH-PFS4206-4P-96
Specification
Brand | Dahua |
Product Type | PoE Switch |
Model | |
Ethernet Port | 2*1000 Base-X(SFP),1*10/100/1000 Base-T(Hi-PoE/PoE+/PoE) ,3*10/100 Base-T (PoE+/PoE) |
PoE Power Consumption | Port1, 2, 3 ≤30W ,Port4≤60W ,Total≤96W |
PoE Protocol | PoE(802.3af), PoE+(802.3at), Hi-PoE |
Switching Capacity | 6.8Gbps |
Packet Forwarding Rate | 4.91Mpps |
Packet Buffer Memory | 1Mb |
Power | DC48V~57V |
Lightning Protection | Common Mode 4KV ,Differential Mode 2KV |
Working Temperature | -30°C~65°C |
Weight | 480g |
Dimension(W×D×H) | 150mm×100mm×30mm |
Reviews
There are no reviews yet.