1MP HDCVI camera DH-HAC-B2A11P-0280B Dahua
| Video camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matrix | 1 / 2.7 “CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Permission | 1280 (H) × 720 (V), 1 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scan format | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic shutter speed | PAL: 1/25 ~ 1/100000 s NTSC: 1/30 ~ 1/100000 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | 0.04 Lux / F2.4, 30IRE, 0 Lux (IR On) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal to noise ratio | More than 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR illumination range | Up to 20 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR illumination control | Auto / manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens type | Fixed lens / fixed aperture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount type | Built in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diaphragm | F2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing angle | Horizontal: 93 ° (57.6 °) Vertical: 48 ° (32 °) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus control | N / A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closest focusing distance | 800 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axis setting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axis setting | Panning: 0 ° ~ 360 ° Tilt: 0 ° ~ 90 ° Rotation: 0 ° ~ 360 ° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Permission | 720P (1280 × 720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame frequency | 25/30 @ 720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video signal output | 1ch HD BNC video output / CVBS video output (switchable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day / Night Mode | Auto (ICR) / manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD menu | Multilingual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal amplification | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise suppression | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White balance | Auto / manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent IR illumination | Auto / manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



Reviews
There are no reviews yet.